
2026 VA Disability Payment Rates
The 2026 Cost of Living Adjustment (COLA) will increase monthly VA disability payments by 2.8%. The new rates take effect December 1, 2025 and will appear in your December 31, 2025 VA payment. Click Here to learn more about the COLA increase and how it affects your monthly payments.
10% – 20% (No Dependents)
| Percentage | Rate |
|---|---|
| 10% | $180.42 |
| 20% | $356.67 |
30% – 60% Without Children
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.82 | $1,132.89 | $1,434.00 |
| Veteran with Spouse Only | $618.25 | $883.23 | $1,241.48 | $1,566.60 |
| Veteran with Spouse & One Parent | $670.69 | $953.12 | $1,329.26 | $1,671.44 |
| Veteran with Spouse and Two Parents | $723.11 | $1,023.04 | $1,417.00 | $1,776.29 |
| Veteran with One Parent | $604.90 | $865.75 | $1,220.28 | $1,539.87 |
| Veteran with Two Parents | $657.30 | $935.64 | $1,308.11 | $1,644.73 |
| Additional for A/A spouse | $59.62 | $80.18 | $100.74 | $120.28 |
70% – 100% Without Children
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran Alone | $1,808.44 | $2,102.15 | $2,362.32 | $3,938.61 |
| Veteran with Spouse Only | $1,961.62 | $2,276.91 | $2,559.66 | $4,158.16 |
| Veteran with Spouse and One Parent | $2,084.97 | $2,417.73 | $2,717.00 | $4,334.40 |
| Veteran with Spouse and Two Parents | $2,208.34 | $2,558.58 | $2,876.31 | $4,510.65 |
| Veteran with One Parent | $1,931.83 | $2,242.98 | $2,520.62 | $4,115.77 |
| Veteran with Two Parents | $2,054.18 | $2,383.81 | $2,678.94 | $4,291.02 |
| Additional for A/A spouse | $140.84 | $161.40 | $180.93 | $201.41 |
* Veterans with a 10% or 20% rating do not receive additional compensation for dependents.
30% – 60% With Children
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with Child Only | $595.64 | $854.45 | $1,205.88 | $1,522.47 |
| Veteran with Spouse and Child | $666.55 | $947.00 | $1,323.06 | $1,663.22 |
| Veteran with Spouse, One Parent and Child | $718.02 | $1,017.88 | $1,410.46 | $1,767.09 |
| Veteran with Spouse, Two Parents and Child | $769.47 | $1,088.78 | $1,497.84 | $1,870.92 |
| Veteran with One Parent and Child | $648.06 | $924.37 | $1,293.28 | $1,627.24 |
| Veteran with Two Parents and Child | $698.49 | $994.26 | $1,380.65 | $1,731.07 |
| Add for Each Additional Child Under Age 18 | $31.87 | $43.18 | $54.48 | $64.76 |
| Each Additional Schoolchild Over Age 18 | $104.86 | $140.84 | $175.79 | $210.74 |
70% – 100% With Children
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with Child Only | $1,910.22 | $2,219.34 | $2,493.89 | $4,085.43 |
| Veteran with Spouse and Child | $2,074.70 | $2,406.43 | $2,704.63 | $4,318.99 |
| Veteran with Spouse, One Parent and Child | $2,198.06 | $2,547.27 | $2,862.94 | $4,495.23 |
| Veteran with Spouse, Two Parents and Child | $2,321.42 | $2,688.11 | $3,021.25 | $4,671.47 |
| Veteran with One Parent and Child | $2,033.58 | $2,360.17 | $2,652.20 | $4,261.67 |
| Veteran with Two Parents and Child | $2,156.94 | $2,501.01 | $2,810.51 | $4,437.91 |
| Add for Each Additional Child Under Age 18 | $76.07 | $86.35 | $97.66 | $109.11 |
| Each Additional Schoolchild Over Age 18 | $245.69 | $281.67 | $316.62 | $352.45 |
Bergmann & Moore offers the below calculators to help you on your VA benefits journey.
