The 2023 Cost of living adjustments (COLA) will be applied starting December 1, 2022. This increase is the largest in 40 years and is a jump to 8.7%. COLA is directly taken from that of the Social Security Administration. To learn more about the cost of living adjustment learn more on the VA website.
Percentage | Rate |
---|---|
10% | $165.92 |
20% | $327.99 |
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $508.05 | $731.86 | $1,041.82 | $1,319.65 |
Veteran with Spouse Only | $567.84 | $812.29 | $1,141.83 | $1,440.31 |
Veteran with Spouse & One Parent | $615.67 | $876.43 | $1,222.27 | $1,537.05 |
Veteran with Spouse and Two Parents | $663.49 | $940.56 | $1,302.70 | $1,633.79 |
Veteran with One Parent | $555.88 | $795.99 | $1,122.26 | $1,416.39 |
Veteran with Two Parents | $603.71 | $860.12 | $1,202.70 | $1,513.14 |
Additional for A/A spouse | $55.44 | $73.92 | $93.48 | $112.71 |
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,663.06 | $1,933.15 | $2,172.39 | $3,621.95 |
Veteran with Spouse Only | $1,804.37 | $2,094.03 | $2,353.92 | $3,823.89 |
Veteran with Spouse and One Parent | $1,917.41 | $2,223.38 | $2,499.58 | $3,985.96 |
Veteran with Spouse and Two Parents | $2,030.46 | $2,352.74 | $2,645.24 | $4,148.04 |
Veteran with One Parent | $1,776.10 | $2,062.51 | $2,318.05 | $3,784.02 |
Veteran with Two Parents | $1,889.15 | $2,191.86 | $2,463.71 | $3,946.09 |
Additional for A/A spouse | $129.35 | $147.83 | $166.31 | $185.20 |
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Child Only | $548.27 | $785.12 | $1,109.22 | $1,400.09 |
Veteran with Spouse and Child | $612.40 | $870.99 | $1,215.74 | $1,529.44 |
Veteran with Spouse, One Parent and Child | $660.23 | $935.12 | $1,296.18 | $1,626.18 |
Veteran with Spouse, Two Parents and Child | $708.06 | $999.26 | $1,376.62 | $1,722.93 |
Veteran with One Parent and Child | $596.10 | $849.25 | $1,189.66 | $1,496.83 |
Veteran with Two Parents and Child | $643.93 | $913.38 | $1,270.09 | $1,593.57 |
Add for Each Additional Child Under Age 18 | $29.35 | $39.13 | $50.00 | $59.79 |
Each Additional Schoolchild Over Age 18 | $96.74 | $129.35 | $161.96 | $193.49 |
Additional for A/A spouse | $55.44 | $73.92 | $93.48 | $110.87 |
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Child Only | $1,756.54 | $2,040.77 | $2,293.05 | $3,757.00 |
Veteran with Spouse and Child | $1,907.63 | $2,212.51 | $2,486.53 | $3,971.78 |
Veteran with Spouse, One Parent and Child | $2,020.68 | $2,341.87 | $2,632.19 | $4,133.85 |
Veteran with Spouse, Two Parents and Child | $2,133.73 | $2,471.22 | $2,777.85 | $4,295.92 |
Veteran with One Parent and Child | $1,869.59 | $2,170.12 | $2,438.71 | $3,919.07 |
Veteran with Two Parents and Child | $1,982.63 | $2,299.47 | $2,584.36 | $4,081.14 |
Add for Each Additional Child Under Age 18 | $69.57 | $79.35 | $90.22 | $100.34 |
Each Additional Schoolchild Over Age 18 | $226.10 | $258.71 | $291.32 | $324.12 |
Additional for A/A spouse | $129.35 | $147.83 | $166.31 | $185.20 |
______
Have you been meaning to file your claim but do not know where to start? Find out more.
Did you submit a claim, and are you waiting to hear back? Check the status of your claim.
Are you worried about your living situation while you wait for your claim to be processed? This page may help.
Learn about Bergmann & Moore
By providing links to other sites. Bergmann & Moore, LLC does not guarantee, approve, or endorse the information, views, or products available on these sites. Furthermore, the information in the post is only accurate for the day initially posted. They do not get updates.